This holiday season, let the Y be your child’s Winter Break wonderland
The falling leaves, chilly air, and early sunsets serve as a subtle reminder that Winter Break is right around the corner! As families like yours begin planning for the holiday season, the YMCA of Metropolitan Chicago is here to help keep young minds busy, bodies moving, and spirits high.
For kiddos aged 5-12 interested in the ultimate staycation, the Y’s Winter Break Camps bring arts and crafts, sports, STEAM activities, and the enrichment families have come to know and love through our School Days Out program to many of our Association’s centers. While you work and tend to the busy holiday season, your kids will be safe and joyfully immersed in your local Y’s winter wonderland.
Meanwhile, youth aged 7-16 looking for an epic Winter Break destination needn’t venture all the way to the North Pole: YMCA Camp MacLean will be hosting a Winter Break Overnight Camp from December 27-30! With field trips, campfires, tobogganing, downhill skiing, ice skating, a teen dance, and more, this holiday experience, set on an idyllic campsite just 25 miles from Lake Geneva, is sure to create lifelong memories.
To register and learn more about our Winter Break offerings, reach out to your Y’s point of contact from the chart below:
You can also register here.
Location | Winter Break Camps (dates) | Hours | Contact Person | Email Address | Pricing |
---|---|---|---|---|---|
Buehler Y | December 27, 28, 29, 30 and January 3, 4, 5, 6, 7 | 7am- 6pm | Lindsay Montgomery | [email protected] | $70m/$90nm per child per day |
Elmhurst | December 23,27,28,29,30 & January 3,4,5 | 7am- 6p | Meghan Watts | [email protected] | $60m/$120 nm per child per day |
Foglia Y | December 23, 27, 28, 29, 30 // January 3, 4, 5, 6, 7 | 7am- 6p | Sarah Sidell | [email protected] | $60m/$90nm per child per day |
Indian Boundary Y | December 20, 21, 22, 23, 24 & December 27, 28, 29, 30, 31 | 7am- 6p | Sam Peterson | [email protected] | $65m/$80nm per child per day-lower fee for 12/24 & 12/30 partial day offering |
Irving Park Y | December 20, 21,22, 23 & December 27, 28, 29, 30 | 7am- 6p | Michael Monis | [email protected] | $50 a day Mem/$80 non member |
Lakeview Y | December 20, 21,22,23 & December 27, 28, 39, 30 | 7am- 6p | Mallory Munzel | [email protected] | $65m/$80nm per child per day |
McCormick Y | 12/20-12/23 & 12/27-12/30 | 7am- 6p | Nacy Ruiz | [email protected] | $50 a day Mem/$80 non member |
Rauner Y | 12/20-12/23 & 12/27-12/30 | 7am- 6p | Yesenia Rodriguez | [email protected] | |
Safe and Sound (Fry Y) | 12/23, 12/27-30, 1/3-1/7 | 7am- 6p | Danielle Boaz | [email protected] | 12/23 $64, 12/27-30 3day $165/4 day $195, 1/3-1/7 3 day $165/5day $235 |
Safe and Sound (Elmwood Elementary) | 12/23, 12/27-30, 1/3-1/5 | 7am- 6p | Brian Spychalski | [email protected] | 12/23 $64, 12/27-30 3day $165/4 day $195, 1/3-5 3day $165 |
Sage Y | December 20, 21, 22, 23 and December 27, 28, 29, 30 | 6:30am - 6p | Nikki Laster | [email protected] | $55m, $65nm, $45 b&a participants per child per day, OR $200m, $240nm, $160 b&a participants per child per 4 day week |
South Side Y | Dec. 20-23 & Dec. 27-30 | 7am- 6p | Kim Polk | [email protected] | $185/$200 Have a margin for $50/$80 per day |
Camp Duncan | December 20-23, 2021 & December 27-30, 2021 | 7am- 6p | Paige Cuchna | [email protected] | $106 for 2 day per session, $212 for 4 day per session |
Camp MacLean | December 27 - 30, 2021 (overnight camp) | overnight | Veronica Madell | [email protected] | $500 per camper |
North Lawndale | December 20, 21, 22, 23 | 7am- 6p | Cicely Anderson | [email protected] |
No matter how you and the young people in your life decide to spend Winter Break, the Y is so excited to be your holiday home away from home!